Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 29 | 26 | 17 | 16 | 333 | 3183 | 360 | 382 | 580 | 639 |
Dec 2020 | 28 | 19 | 15 | 14 | 630 | 4130 | 429 | 452 | 577 | 868 |
Nov 2020 | 16 | 13 | 11 | 10 | 332 | 2739 | 313 | 330 | 399 | 469 |
Oct 2020 | 13 | 12 | 9 | 9 | 293 | 2309 | 283 | 288 | 372 | 393 |
Sep 2020 | 11 | 11 | 10 | 9 | 301 | 2347 | 298 | 323 | 344 | 346 |
Aug 2020 | 23 | 23 | 22 | 14 | 436 | 4832 | 456 | 700 | 721 | 731 |
Jul 2020 | 26 | 26 | 25 | 18 | 553 | 5454 | 574 | 789 | 816 | 826 |
Jun 2020 | 18 | 17 | 17 | 16 | 154 | 1226 | 167 | 174 | 175 | 185 |
Totals | 26220 | 2880 | 3438 | 3984 | 4457 | |||||
Generated by Webalizer Version 2.23 |