Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2022 | 43 | 27 | 23 | 13 | 36 | 441 | 26 | 46 | 55 | 86 |
Jun 2022 | 264 | 252 | 18 | 10 | 1196 | 75263 | 317 | 541 | 7568 | 7939 |
May 2022 | 43 | 32 | 19 | 11 | 453 | 8826 | 352 | 600 | 997 | 1362 |
Apr 2022 | 48 | 35 | 21 | 12 | 492 | 9808 | 373 | 657 | 1075 | 1469 |
Mar 2022 | 53 | 31 | 19 | 13 | 524 | 8234 | 356 | 515 | 823 | 1399 |
Feb 2022 | 54 | 38 | 25 | 19 | 344 | 5924 | 287 | 378 | 575 | 824 |
Jan 2022 | 52 | 38 | 24 | 19 | 708 | 14253 | 570 | 744 | 1143 | 1584 |
Dec 2021 | 54 | 37 | 22 | 17 | 689 | 12147 | 527 | 674 | 1139 | 1637 |
Nov 2021 | 68 | 43 | 24 | 20 | 858 | 13364 | 601 | 744 | 1308 | 2061 |
Oct 2021 | 49 | 34 | 22 | 19 | 764 | 10756 | 579 | 669 | 1044 | 1491 |
Sep 2021 | 37 | 29 | 18 | 14 | 580 | 8966 | 447 | 560 | 870 | 1134 |
Aug 2021 | 39 | 30 | 21 | 17 | 550 | 11088 | 551 | 664 | 954 | 1220 |
Totals | 179070 | 4986 | 6792 | 17551 | 22206 | |||||
Generated by Webalizer Version 2.23 |