Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 50 | 37 | 24 | 14 | 365 | 9454 | 365 | 624 | 981 | 1323 |
Feb 2023 | 44 | 35 | 20 | 14 | 427 | 10485 | 407 | 575 | 1001 | 1251 |
Jan 2023 | 66 | 31 | 19 | 12 | 636 | 10819 | 375 | 615 | 967 | 2054 |
Dec 2022 | 70 | 33 | 23 | 14 | 725 | 13082 | 435 | 720 | 1030 | 2190 |
Nov 2022 | 68 | 27 | 20 | 11 | 715 | 10190 | 330 | 606 | 833 | 2049 |
Oct 2022 | 39 | 22 | 13 | 9 | 608 | 6900 | 294 | 413 | 699 | 1237 |
Sep 2022 | 56 | 24 | 17 | 11 | 613 | 8293 | 340 | 514 | 745 | 1703 |
Aug 2022 | 257 | 245 | 23 | 14 | 1262 | 76506 | 438 | 714 | 7602 | 7972 |
Jul 2022 | 163 | 150 | 22 | 13 | 650 | 43656 | 426 | 707 | 4653 | 5065 |
Jun 2022 | 264 | 252 | 18 | 10 | 1196 | 75263 | 317 | 541 | 7568 | 7939 |
May 2022 | 43 | 32 | 19 | 11 | 453 | 8826 | 352 | 600 | 997 | 1362 |
Apr 2022 | 48 | 35 | 21 | 12 | 492 | 9808 | 373 | 657 | 1075 | 1469 |
Totals | 283282 | 4452 | 7286 | 28151 | 35614 | |||||
Generated by Webalizer Version 2.23 |